
Paradise Dam
Finished 2021
| Family of Stainless Steels | ||||||
|---|---|---|---|---|---|---|
| Alloy Group | Common Grades | |||||
| Austenitic | Commonly | 301 | 304 | 304L | 316 | 316L |
| Commonly | 321 | 310 | 253MATM or 2111HTRTM | 904L | 254SMOé | |
| Ferritic | Commonly | 409 | 430 | DIN 1.4003 3CR12TM or 5CR12TM | 444 | 416 |
| Martensitic | Commonly | 410 | 420 | 431 | 440C | |
| Duplex | Commonly | 2304 | 2205 | 2507 | Ferrallium 255TM | Zeron 100TM |

Finished 2021

Finished 2021

Finished 2017

Finished 2020
Designed by Your Website Setup